
PayUni (Unified Payment) Application
Apply online now
Apply for PAYUNi payment service
After filling in your basic information, you will be guided to the PAYUNi platform to complete the store setup process.
Financial Support and Fee Overview
Credit card payment
| Payment methods | Service charge rate | Status |
|---|---|---|
| Credit card pay in full (domestic card) | 2.2% | Open for applications |
| Credit card payment in full (foreign card) | 3.5% | Open for applications |
Also supports Apple Pay, Google Pay, and Samsung Pay. Rates are subject to PAYUNi platform approval.
Credit Card Installment Plan
| Installment period | Service charge rate | Status |
|---|---|---|
| 3rd term | 2.4% | Open for applications |
| 6th term | 3.5% | Open for applications |
| Issue 9 | 3.8% | Open for applications |
| 12th phase | 6% | Open for applications |
| 18th term | 8.5% | Open for applications |
| Issue 24 | 10.5% | Open for applications |
| Issue 30 | 12.5% | Open for applications |
🔄 Other Payment Methods
| Payment methods | Service fee | Status |
|---|---|---|
| UnionPay card | 2.2% | Open for applications |
| ATM transfer | 1%(limit $15 yuan) | Open for applications |
| Convenience store code payment | 25 yuan per $ | Open for applications |
| AFTEE Pay Later | According to platform settings | Open for applications |
Rates are for reference only, and the actual rates are subject to the review results of the PAYUNi platform.